The Department of Physics was started in the year 2011. The department had eleven students at inception and now has more than 100 students on roll. The department has well qualified and experienced staff who guide and motivate the students.
The salient feature of the department is in the first batch, Ms.Celin Mary and Ms. Pausi secured University first rank. Since then consistently students have secured University ranks.
The department association Joseph’s Galvanize brings out the talent among the students and give them a platform to exhibit. It periodically organizes seminar, workshops and intercollegiate programmes.
To cultivate students as exceptional physicists who excel not only in science but also in citizenship and personal discipline. The goal is to nurture well-rounded individuals who pursue comprehensive knowledge and contribute to the development for a strong and prosperous nation.
PO1 | Disciplinary knowledge: Capable of demonstrating comprehensive knowledgeandunderstandingofoneormoredisciplinesthatformapartofanundergraduateProgramme ofstudy |
PO2 | Communication Skills:Ability to express thoughts and ideas effectively in writing and orally; Communicate with others using appropriate media; confidently share ones views and express herself/himself; demonstrate the ability to listen carefully, read and write analytically, and present complex information in a clear and concise manner to different groups. |
PO3 | Critical thinking:Capability to apply analytic thought to a body of knowledge; analyse and evaluate evidence, arguments, claims, beliefs on the basis of empirical evidence; identify relevant assumptions or implications; formulate coherent arguments; critically evaluate practices, policies and theories by following scientific approach to knowledge development. |
PO4 | Problem solving:Capacity to extrapolate from what one has learned and apply their competencies to solve different kinds of non-familiar problems, rather than replicate curriculum content knowledge; and apply ones learning to real life situations. |
PO5 | Analytical reasoning: Ability to evaluate the reliability and relevance of evidence; identify logical flaws and holes in the arguments of others; analyze and synthesize data from a variety of sources; draw valid conclusions and support them with evidence and examples, and addressing opposing viewpoints. |
PO6 | Research-related skills: A sense of inquiry and capability for asking relevant/appropriate questions, problem arising, synthesising and articulating; Ability to recognise cause-and-effect relationships, define problems, formulate hypotheses, test hypotheses, analyse, interpret and draw conclusions from data, establish hypotheses, predict cause-and-effect relationships; ability to plan, execute and report the results of an experiment or investigation |
PO7 | Cooperation/Team work: Ability to work effectively and respectfully with diverse teams; facilitate cooperative or coordinated effort on the part of a group, and act together as a group or a team in the interests of a common cause and work efficiently as a member of a team |
PO8 | Scientific reasoning: Ability to analyse, interpret and draw conclusions from quantitative/qualitative data and critically evaluate ideas, evidence and experiences from an open-minded and reasoned perspective |
PO9 | Reflective thinking: Critical sensibility to lived experiences, with self-awareness and reflexivityofbothselfandsociety. |
PO10 | Information/digital literacy: Capability to use ICT in a variety of learning situations, demonstrate ability to access, evaluate, and use a variety of relevant information sourcesand use appropriate software for analysis of data. |
PO11 | Self-directedlearning:Abilitytoworkindependently,identifyappropriate; resources required for a project, and manage a project through to completion. |
PO12 | Multicultural competence: Possess knowledge of the values and beliefs of multiple cultures and a global perspective; and capability to effectively engage in a multicultural society and interact respectfully with diverse groups. |
PROGRAMME SPECIFIC OUTCOMES: | |
PSO1 | Disciplinary Knowledge: Understand the fundamental principles, concepts, and theories related to physics and computer science. Also, exhibit proficiency in performing experiments in the laboratory. |
PSO2 | Critical Thinking: Analyse complex problems, evaluate information, synthesize information, apply theoretical concepts to practical situations, identify assumptions and biases, make informed decisions and communicate effectively |
PSO3 | Problem Solving: Employ theoretical concepts and critical reasoning ability with physical, mathematical and technical skills to solve problems, acquire data, analyze their physical significance and explore new design possibilities. |
SI. No | NAME | DESIGNATION |
---|---|---|
1 | MRS.T.KAVITHA | HOD & ASSISTANT PROFESSOR |
2 | DR.G.MARAGATHAM | ASSISTANT PROFESSOR |
3 | DR.P.SANJAY | ASSISTANT PROFESSOR |
4 | DR.E.CHINNASAMY | ASSISTANT PROFESSOR |
5 | DR.R.RAJKUMAR | ASSISTANT PROFESSOR |
Will be updated soon…!