Bachelor of commerce in Corporate Secretaryship was established in the year 2004 with 2 faculty members & 31 students. Presently the department has 7 faculty members and 300 students. This course involves advanced study of the concepts and processes of corporate governance, with particular focus on the areas of secretarial practices and company laws. In order to enhance the employability skills, students are exposed to interaction with leading industries, project work, paper presentation etc. The students of the department have excelled in academics & extracurricular activities as well.
To improve the quality of education and practical knowledge of the students to face the challenges in the corporate world.
PO1 | Disciplinary knowledge: Capable of demonstrating comprehensive knowledge and understanding of one or more Disciplines that form a part of an Undergraduate Programme of Study |
---|---|
PO2 | Communication Skills: Ability to express thoughts and ideas effectively in writing and orally; Communicative with others using appropriate media: confidently share one’s views and express herself / himself; demonstrate the ability to listen carefully, read and write analytically and present complex information in a clear and concise manner to different groups. |
PO3 | Critical Thinking: Capability to apply analytic thought to the body of knowledge; analyses and evaluate evidence, arguments, claims, beliefs on the basis of empirical evidence; identify relevant assumptions or implications; formulate coherent arguments; critically evaluate practices, policies and theories by following scientific approach to knowledge development. |
PO4 | Problem Solving: Capacity to extrapolate from what one has learnt and apply their competencies to solve different kinds of non- familiar problems, rather than replicate curriculum content knowledge; and apply one’s learning to real life situations |
PO5 | Analytical Reasoning: Ability to evaluate the reliability and relevance of evidence; identify logical flaws and holes in the arguments of others; analyse and synthesize data from the variety of sources; draw valid conclusion and support them with evidence and examples and addressing opposing viewpoints. |
PO6 | Research- related skill: A sense of inquiry and capability for asking relevant/appropriate questions, problem arising, synthesising and articulating, Ability to recognize cause and effect relationships, define problems, formulate hypothesis, analyse and interpret and draw conclusions from data, establish hypothesis, predict cause and effect relationships, execute and report the results of an experiment or investigation. |
PO7 | Co-operation/Team work: Ability to work effectively and respectfully with diverse teams; facilitate cooperative or coordinated effort on the part of a group, and act together as a group or a team in the interests of a common cause and work efficiently as a member of the team. |
PO8 | Scientific reasoning: Ability to analyse, interpret and draw conclusions from quantitative or qualitative data: and critically evaluate ideas, evidence and experiences from an open minded and reasoned perspective |
PO9 | Reflective thinking: Critical sensibility to lived experiences, with self-awareness and reflexivity of both self and society. |
PO10 | Information/Digital Literacy: Capability to use ICT in variety of learning situations, demonstrate ability to access, evaluate and use a variety. |
PO11 | Self- directed learning: ability to work independently, identify appropriate resources required for a project and manage a project through to completion. |
PO12 | Multicultural competence: Posses knowledge of values and belief of multiple cultures and global perspective: and capability to effectively engage in a multicultural society and interact respectfully with diverse groups. |
PROGRAMME SPECIFIC OUTCOMES: | |
PSO1 | Placement: To prepare the students who will demonstrate respectful engagement with others’ ideas, behaviours, beliefs and apply diverse frames of reference to decisions and action. Further the students are encouraged with add-on value based and job-oriented courses which ensure them to sustain in the organisation level. |
PSO2 | Contribution to Business World: Apply theoretical concepts to business practices to produce employable, ethical, and innovative professionals to sustain in the dynamic business world. |
PSO3 | Contribution to the Society: To contribute to the development of the society by collaborating with stakeholders for mutual benefit. Become acquainted with commercial knowledge and soft skill to react in the most appropriate way when faced with challenges in the society. |
SI. No | NAME | DESIGNATION |
---|---|---|
1 | DR.O.S.VEDAVALLI | HOD & ASSISTANT PROFESSOR |
2 | MR.M.RAMESH | ASSISTANT PROFESSOR |
3 | MR.A.RANJITH | ASSISTANT PROFESSOR |
4 | MS.K.P.ANITHA | ASSISTANT PROFESSOR |
5 | MRS.V.SARASWATHI | ASSISTANT PROFESSOR |
6 | MS.AGRIMA MENON | ASSISTANT PROFESSOR |
7 | MRS.P.HEMAMALINI | ASSISTANT PROFESSOR |
CERTIFICATION
PLACEMENT ACTIVITIES
SPORTS ACTIVITIES
CULTURAL ACTIVITIES
OTHER ACTIVITIES
S.NO | NAME OF THE EVENT | RESOURCE PERSON | TOPIC | DATE OF THE EVENT |
---|---|---|---|---|
1 | FDP | Mr.M.Bhuvanesh | Business Law | 21/07/2022 |
2 | FDP | Dr.Valarmathi | Corporate Governance | 22/07/2022 |
3 | Seminar | Mrs.Mohana | Communication Skill | 5/8/2022 |
4 | Add-on Course | MS.Anitha Ms.Agrima Mr.Ramesh | E-commerce Logistics Management Banking | 16/08/2022 |
5 | Orientation I Years | Mrs.Geetha Ramesh | Personality Development | 6/9/2022 |
7 | Workshop | Mr.Lavan Lokesh | Digital Marketing | 11/10/2022 |
8 | Intra-Collegiate Competition | - | Cognitive Rivalry | 21/10/2022 |
9 | Guest Lecture | Ms.Jenifer Vinoba | Personality Enrichment | 9/1/2023 |