| PO1 | Disciplinary knowledge: Capable of demonstrating comprehensive knowledge and understanding of one or more disciplines that form a part of an undergraduate Programme of study |
|---|---|
| PO2 | Communication Skills: Ability to express thoughts and ideas effectively in writing and orally; Communicate with others using appropriate media; confidently share one’s views and express herself/himself; demonstrate the ability to listen carefully, read and write analytically, and present complex information in a clear and concise manner to different groups. |
| PO3 | Critical thinking: Capability to apply analytic thought to a body of knowledge; analyse and evaluate evidence, arguments, claims, beliefs on the basis of empirical evidence; identify relevant assumptions or implications; formulate coherent arguments; critically evaluate practices, policies and theories by following scientific approach to knowledge development. |
| PO4 | Problem solving: Capacity to extrapolate from what one has learned and apply their competencies to solve different kinds of non-familiar problems, rather than replicate curriculum content knowledge; and apply one’s learning to real life situations. |
| PO5 | Analytical reasoning: Ability to evaluate the reliability and relevance of evidence; identify logical flaws and holes in the arguments of others; analyze and synthesize data from a variety of sources; draw valid conclusions and support them with evidence and examples, and addressing opposing viewpoints. |
| PO6 | Research-related skills: A sense of inquiry and capability for asking relevant/appropriate questions, problem arising, synthesising and articulating; Ability to recognise cause andeffect relationships, define problems, formulate hypotheses, test hypotheses, analyse, interpret and draw conclusions from data, establish hypotheses, predict cause-and-effect relationships; ability to plan, execute and report the results of an experiment or investigation |
| PO7 | Cooperation/Team work: Ability to work effectively and respectfully with diverse teams; facilitate cooperative or coordinated effort on the part of a group, and act together as a group or a team in the interests of a common cause and work efficiently as a member of a team |
| PO8 | Scientific reasoning: Ability to analyse, interpret and draw conclusions from quantitative/qualitative data; and critically evaluate ideas, evidence and experiences from an open-minded and reasoned perspective. |
| PO9 | Reflective thinking: Critical sensibility to lived experiences, with self awareness and reflexivity of both self and society. |
| PO10 | Information/digital literacy: Capability to use ICT in a variety of learning situations, demonstrate ability to access, evaluate, and use a variety of relevant information sources; and use appropriate software for analysis of data. |
| PROGRAMME SPECIFIC OUTCOMES: | |
| PSO1 | To enable students to apply basic microeconomic, macroeconomic and monetary concepts and theories in real life and decision making. |
| PSO2 | To sensitize students to various economic issues related to Development, Growth, International Economics, Sustainable Development and Environment. |
| PSO3 | To familiarize students to the concepts and theories related to Finance, Investments and Modern Marketing. |
| PSO4 | Evaluate various social and economic problems in the society and develop answer to the problems as global citizens. |
| PSO5 | Enhance skills of analytical and critical thinking to analyze effectiveness of economic policies |
| SI.NO. | NAME OF THE STUDENT | University Rank |
|---|---|---|