| 1 | 1 | DR.R.RUBAN | PRINCIPAL |
| DEPARTMENT OF TAMIL:Total Strength-9 |
| 2 | 1 | MRS.D.CHITRA | HOD & ASSISTANT PROFESSOR |
| 3 | 2 | DR.J.ARUL DHASON | ASSISTANT PROFESSOR |
| 4 | 3 | MR.S.PASUPATHY | ASSISTANT PROFESSOR |
| 5 | 4 | DR.S.MADHURA | ASSISTANT PROFESSOR |
| 6 | 5 | MR.R.SEKAR | ASSISTANT PROFESSOR |
| 7 | 6 | DR.PAREMESHWARI | ASSISTANT PROFESSOR |
| 8 | 7 | DR.K.JAYASEELAN | ASSISTANT PROFESSOR |
| 9 | 8 | DR.M.SELVAKUMAR | ASSISTANT PROFESSOR |
| 10 | 9 | DR.N.DHARMARAJ | ASSISTANT PROFESSOR |
| DEPARTMENT OF ENGLISH:Total Strength-13 |
| 11 | 1 | MRS.ASWITHA | HOD &ASSISTANT PROFESSOR |
| 12 | 2 | MRS.F.FEMINA | ASSISTANT PROFESSOR |
| 13 | 3 | MR.RAJESH KUMAR | ASSISTANT PROFESSOR |
| 14 | 4 | MS.SUSHMI ELIAS | ASSISTANT PROFESSOR |
| 15 | 5 | MS.PEARL FEMINA | ASSISTANT PROFESSOR |
| 16 | 6 | MS.X.JOSEPHINE SILVIYA | ASSISTANT PROFESSOR |
| 17 | 7 | MS.JENIFER | ASSISTANT PROFESSOR |
| 18 | 8 | DR.ANANDHRAJ | ASSISTANT PROFESSOR |
| 19 | 9 | MRS. SATHYA MONISHA | ASSISTANT PROFESSOR |
| 20 | 10 | MR.A.AROCKIA ARAVIND ARUL | ASSISTANT PROFESSOR |
| 21 | 11 | MS.MUGUNTHAPRIYA | ASSISTANT PROFESSOR |
| 22 | 12 | MR.A.JOSHUA SUNDAR RAJA | ASSISTANT PROFESSOR |
| 23 | 13 | MS.M.MAMTHA CATHERINE | ASSISTANT PROFESSOR |
| DEPARTMENT OF COMMERCE:Total Strength-18 |
| 24 | 1 | MR.P.PORSEZIYAN | HOD & ASSISTANT PROFESSOR |
| 25 | 2 | MRS.N.SABITHA RANI | ASSISTANT PROFESSOR |
| 26 | 3 | MRS.B.RUKMANI | ASSISTANT PROFESSOR |
| 27 | 4 | DR.K.VALARMATHI | ASSISTANT PROFESSOR |
| 28 | 5 | MR.E.SILAMBARASAN | ASSISTANT PROFESSOR |
| 29 | 6 | MR.S.RAMKI | ASSISTANT PROFESSOR |
| 30 | 7 | MR.V.KARTHIK RAJA | ASSISTANT PROFESSOR |
| 31 | 8 | MR.J.JEBASTEEN | ASSISTANT PROFESSOR |
| 32 | 9 | MR.S.SARAVANAN | ASSISTANT PROFESSOR |
| 33 | 10 | DR.T.PONSHANMUGARAJA | ASSISTANT PROFESSOR |
| 34 | 11 | Ms.J.PANCY | ASSISTANT PROFESSOR |
| 35 | 12 | MS.P.RUBADHARSHINI | ASSISTANT PROFESSOR |
| 36 | 13 | MRS.B.ARCHANA | ASSISTANT PROFESSOR |
| 37 | 14 | MR.R.D.KARTHICK | ASSISTANT PROFESSOR |
| 38 | 15 | MR.S.SANTHOSH KUMAR | ASSISTANT PROFESSOR |
| 39 | 16 | MS.J.MADHUMITHAA | ASSISTANT PROFESSOR |
| 40 | 17 | MRS.N.KALAIARASI | ASSISTANT PROFESSOR |
| 41 | 18 | MRS.I.PRAVEENA | ASSISTANT PROFESSOR |
| DEPARTMENT OF CORPORATE SECRETARYSHIP:Total Strength-7 |
| 42 | 1 | DR.O.S.VEDAVALLI | HOD & ASSISTANT PROFESSOR |
| 43 | 2 | MR.M.RAMESH | ASSISTANT PROFESSOR |
| 44 | 3 | MR.A.RANJITH | ASSISTANT PROFESSOR |
| 45 | 4 | MS.K.P.ANITHA | ASSISTANT PROFESSOR |
| 46 | 5 | MRS.V.SARASWATHI | ASSISTANT PROFESSOR |
| 47 | 6 | MS.AGRIMA MENON | ASSISTANT PROFESSOR |
| 48 | 7 | MRS.P.HEMAMALINI | ASSISTANT PROFESSOR |
| DEPARTMENT OF ACCOUNTING & FINANCE:Total Strength-4 |
| 49 | 1 | MR.RAJA | HOD & ASSISTANT PROFESSOR |
| 50 | 2 | MS.SRIMATHI | ASSISTANT PROFESSOR |
| 51 | 3 | MR.M.BHUVANESH | ASSISTANT PROFESSOR |
| 52 | 4 | MR.E.ARJUN | ASSISTANT PROFESSOR |
| DEPARTMENT OF BUSINESS ADMINISTRATION:Total Strength-5 |
| 53 | 1 | MRS.M.CHRISTINA | HOD & ASSISTANT PROFESSOR |
| 54 | 2 | MRS.S.ANITHA | ASSISTANT PROFESSOR |
| 55 | 3 | MR.M.RAJA SEKAR | ASSISTANT PROFESSOR |
| 56 | 4 | MS.MAHALAKSHMI | ASSISTANT PROFESSOR |
| 57 | 5 | MRS.R.RAJESWARI | ASSISTANT PROFESSOR |
| DEPARTMENT OF BIOTECHNOLOGY:Total Strength-5 |
| 58 | 1 | MR.R.SABARISH | HOD & ASSISTANT PROFESSOR |
| 59 | 2 | DR.K.PRIYA | ASSISTANT PROFESSOR |
| 60 | 3 | DR.A.ANITHA JOICE | ASSISTANT PROFESSOR |
| 61 | 4 | DR.U.BOOMINATHAN | ASSISTANT PROFESSOR |
| 62 | 5 | DR.A.T. AJI JOVITHA | ASSISTANT PROFESSOR |
| DEPARTMENT OF COMPUTER APPLICATIONS:Total Strength-14 |
| 63 | 1 | MRS.E.BABBY | HOD & ASSISTANT PROFESSOR |
| 64 | 2 | MR. I.S.BESCHI | ASSISTANT PROFESSOR |
| 65 | 3 | MRS.T.BANUTHANGALAKSHMI | ASSISTANT PROFESSOR |
| 66 | 4 | MR.R.VINOTH | ASSISTANT PROFESSOR |
| 67 | 5 | MRS.S.SANGEETHA | ASSISTANT PROFESSOR |
| 68 | 6 | MR.V.KARTHICK | ASSISTANT PROFESSOR |
| 69 | 7 | MRS.SRIMATHY | ASSISTANT PROFESSOR |
| 70 | 8 | MRS.FEBILA DANI | ASSISTANT PROFESSOR |
| 71 | 9 | MS.DHIVYA | ASSISTANT PROFESSOR |
| 72 | 10 | MRS.R.THAMARAI SELVI | ASSISTANT PROFESSOR |
| 73 | 11 | DR. ANGEL CERLI | ASSISTANT PROFESSOR |
| 74 | 12 | MRS. R. THAYAMMAL | ASSISTANT PROFESSOR |
| 75 | 13 | MR.VINOTH ANTONY RAJ | ASSISTANT PROFESSOR |
| 76 | 14 | MRS.S.MOUNIKA | ASSISTANT PROFESSOR |
| DEPARTMENT OF COMPUTER SCIENCE:Total Strength-8 |
| 77 | 1 | MR.R.THIAGARAJAN | HOD & ASSISTANT PROFESSOR |
| 78 | 2 | MRS.S.SUMATHI | ASSISTANT PROFESSOR |
| 79 | 3 | MR.C.KRISHANAN | ASSISTANT PROFESSOR |
| 80 | 4 | DR.N.G.THANGAMMA | ASSISTANT PROFESSOR |
| 81 | 5 | MRS.SHAMILE | ASSISTANT PROFESSOR |
| 82 | 6 | MRS. VINCE RAICHEAL | ASSISTANT PROFESSOR |
| 83 | 7 | MRS.V.A.S.MOHANALAKSHMI | ASSISTANT PROFESSOR |
| 84 | 8 | MRS.P.JECINTHA | ASSISTANT PROFESSOR |
| DEPARTMENT OF HOTEL & CATERING MANAGEMENT:Total Strength-4 |
| 85 | 1 | MR.AFSAR ALI | HOD & ASSISTANT PROFESSOR |
| 86 | 2 | MS.S.BINUJA | ASSISTANT PROFESSOR |
| 87 | 3 | MR.V.DEEPAK RAJ | ASSISTANT PROFESSOR |
| 88 | 4 | MS.GRACELIN CHRISTIANA H | ASSISTANT PROFESSOR |
| DEPARTMENT OF MATHEMATICS:Total Strength-11 |
| 89 | 1 | MRS.K.SUJATHA | HOD &ASSISTANT PROFESSOR |
| 90 | 2 | MRS.D.FLORA EVANGIL | ASSISTANT PROFESSOR |
| 91 | 3 | MRS.RENUGADEVI | ASSISTANT PROFESSOR |
| 92 | 4 | MS.THAMIZISAI | ASSISTANT PROFESSOR |
| 93 | 5 | MRS.PUNITHA | ASSISTANT PROFESSOR |
| 94 | 6 | MR.K.KANNAN | ASSISTANT PROFESSOR |
| 95 | 7 | MR.P.CHINNASAMY | ASSISTANT PROFESSOR |
| 96 | 8 | MS.J.REVATHY | ASSISTANT PROFESSOR |
| 97 | 9 | MRS.S.FELICIA | ASSISTANT PROFESSOR |
| 98 | 10 | MS.P.JAISHA | ASSISTANT PROFESSOR |
| 99 | 11 | MS.X.KULANDAI GRACY | ASSISTANT PROFESSOR |
| DEPARTMENT OF PHYSICS WITH COMPUTER APPLICATIONS:Total Strength-5 |
| 100 | 1 | MRS.T.KAVITHA | HOD & ASSISTANT PROFESSOR |
| 101 | 2 | DR.G.MARAGATHAM | ASSISTANT PROFESSOR |
| 102 | 3 | DR.P.SANJAY | ASSISTANT PROFESSOR |
| 103 | 4 | DR.E.CHINNASAMY | ASSISTANT PROFESSOR |
| 104 | 5 | DR.R.RAJKUMAR | ASSISTANT PROFESSOR |
| DEPARTMENT OF VISUAL COMMUNICATION:Total Strength-5 |
| 105 | 1 | MR.E.M.MURUGAN | HOD & ASSISTANT PROFESSOR |
| 106 | 2 | MR.S.TAMILKUMARAN | ASSISTANT PROFESSOR |
| 107 | 3 | MR.S.STALIN ANTONY | ASSISTANT PROFESSOR |
| 108 | 4 | MR.S.SOLOMON | ASSISTANT PROFESSOR |
| 109 | 5 | MR.B.MANIKANNAN | ASSISTANT PROFESSOR |
| DEPARTMENT OF PHILOSOPHY:Total Strength-7 |
| 110 | 1 | DR.K.SANTIYAGU MARY | HOD & ASSISTANT PROFESSOR |
| 111 | 2 | MR.VIJAYA ANAND | ASSISTANT PROFESSOR |
| 112 | 3 | MR.RAMAN | ASSISTANT PROFESSOR |
| 113 | 4 | MR.CHARLES HILARY | ASSISTANT PROFESSOR |
| 114 | 5 | MR.P.VINCENT RAJ | ASSISTANT PROFESSOR |
| 115 | 6 | MR.JOHN MILLAR | ASSISTANT PROFESSOR |
| 116 | 7 | MR.AROCKIYA CHARLES | ASSISTANT PROFESSOR |
| DEPARTMENT OF SOCIAL WORK:Total Strength-4 |
| 117 | 1 | MRS.VINITHA | HOD & ASSISTANT PROFESSOR |
| 118 | 2 | MR.M.VIGNESHWAR | ASSISTANT PROFESSOR |
| 119 | 3 | MR.V.KISHOREKUMAR | ASSISTANT PROFESSOR |
| 120 | 4 | MR.B.DOMNIC | ASSISTANT PROFESSOR |