The Department of Mathematics was established in the year 2006 with the B.Sc. Mathematics degree . A team of well qualified and dedicated faculty members were working in our department. Our department alumni have excelled in verious spheres of life like teaching, research, industry etc. The department offers verious opportunities in education and research with a wide spectrum of areas in Mathematics. Most of our students have been placed in different companies and some of them pursuing their higher studies.
To cultivate innovative thinking, expand mathematical knowledge, and to inspire future leaders through high-quality research, education, and collaborative endeavours.
PO1 | Disciplinary knowledge: Capable of demonstrating comprehensive knowledge and understanding of one or more disciplines that form a part of an undergraduate Programme of study. |
PO2 | Communication Skills: Ability to express thoughts and ideas effectively in writing and orally; Communicate with others using appropriate media; confidently share ones views and express herself/himself; demonstrate the ability to listen carefully, read and write analytically, and present complex information in a clear and concise manner to different groups. |
PO3 | Critical thinking: Capability to apply analytic thought to a body of knowledge; analyse and evaluate evidence, arguments, claims, beliefs on the basis of empirical evidence; identify relevant assumptions or implications; formulate coherent arguments; critically evaluate practices, policies and theories by following scientific approach to knowledge development. |
PO4 | Problem solving: Capacity to extrapolate from what one has learned and apply their competencies to solve different kinds of non-familiar problems, rather than replicate curriculum content knowledge; and apply ones learning to real life situations. |
PO5 | Analytical reasoning: Ability to evaluate the reliability and relevance of evidence; identify logical flaws and holes in the arguments of others; analyze and synthesize data from a variety of sources; draw valid conclusions and support them with evidence and examples, and addressing opposing viewpoints. |
PO6 | Research-related skills: A sense of inquiry and capability for asking relevant/appropriate questions, problem arising, synthesising and articulating; Ability to recognise cause-and-effect relationships, define problems, formulate hypotheses, test hypotheses, analyse, interpret and draw conclusions from data, establish hypotheses, predict cause-and-effect relationships; ability to plan, execute and report the results of an experiment or investigation. |
PO7 | Cooperation/Team work: Ability to work effectively and respectfully with diverse teams; facilitate cooperative or coordinated effort on the part of a group, and act together as a group or a team in the interests of a common cause and work efficiently as a member of a team. |
PO8 | Scientific reasoning: Ability to analyse, interpret and draw conclusions from quantitative/qualitative data; and critically evaluate ideas, evidence and experiences from an open-minded and reasoned perspective. |
PO9 | Reflective thinking: Critical sensibility to lived experiences, with self-awareness and reflexivity of both self and society. |
PO10 | Information/digital literacy: Capability to use ICT in a variety of learning situations, demonstrate ability to access, evaluate, and use a variety of relevant information sources; and use appropriate software for analysis of data. |
PO11 | Self-directed learning: Ability to work independently, identify appropriate resources required for a project, and manage a project through to completion. |
PO12 | Multicultural Competence: Possess knowledge of the values and beliefs of multiple cultures and a global perspective; and capability to effectively engage in a multicultural society and interact respectfully with diverse groups. |
PROGRAMME SPECIFIC OUTCOMES: | |
PSO1 | Acquire good knowledge and understanding, to solve specific theoretical & applied problems in different area of mathematics & statistics. |
PSO2 | Understand, formulate, develop mathematical arguments, logically and use quantitative models to address issues arising in social sciences, business and other context /fields. |
PSO3 | To prepare the students who will demonstrate respectful engagement with others ideas, behaviours, and beliefs and apply diverse frames of references to decisions and actions. |
SI. No | NAME | DESIGNATION |
---|---|---|
1 | MRS.K.SUJATHA | HOD &ASSISTANT PROFESSOR |
2 | MRS.D.FLORA EVANGIL | ASSISTANT PROFESSOR |
3 | MRS.RENUGADEVI | ASSISTANT PROFESSOR |
4 | MS.THAMIZISAI | ASSISTANT PROFESSOR |
5 | MRS.PUNITHA | ASSISTANT PROFESSOR |
6 | MR.K.KANNAN | ASSISTANT PROFESSOR |
7 | MR.P.CHINNASAMY | ASSISTANT PROFESSOR |
8 | MS.J.REVATHY | ASSISTANT PROFESSOR |
9 | MRS.S.FELICIA | ASSISTANT PROFESSOR |
10 | MS.P.JAISHA | ASSISTANT PROFESSOR |
11 | MS.X.KULANDAI GRACY | ASSISTANT PROFESSOR |